Bravado St. Claire V2 (Dodge St. Regis) by DirtyImpala

Changes:
Improved Collision and Shadows
New front grilles
Fixing bugs and glitches
New bumpers
Wheel textures has been changed
Improved Model and Meshes
New front headlights
Resized Model
New handlings

The Bravado St. Claire is more than just a sedan; it's a journey back in time, 
combining vintage charm with modern reliability. Whether you're patrolling the streets or enjoying 
a leisurely drive, the St. Claire stands out as a symbol of timeless elegance and enduring strength.

VEHICLES.DAT
ID,	stclaire, 	stclaire, 	car, 		STCLAIRE, 	STCLAIR, 	null,	normal,		10, 0,	0,		-1, 0.77, 0.77,		0
ID,	polclra, 	polclra, 	car, 		STCLAIRE, 	POLICAR, 	null,	ignore,		10, 0,	0,		-1, 0.77, 0.77,		0
ID,	polclrb, 	polclrb, 	car, 		STCLAIRE, 	POLICAR, 	null,	ignore,		10, 0,	0,		-1, 0.77, 0.77,		0
ID,	polclrc, 	polclrc, 	car, 		STCLAIRE, 	POLICAR, 	null,	ignore,		10, 0,	0,		-1, 0.77, 0.77,		0
ID,	taxiclr, 	taxiclr, 	car, 		STCLAIRE, 	TAXI, 		null,	taxi,		10, 0,	0,		-1, 0.77, 0.77,		0
ID,	fbiclr, 	fbiclr, 	car, 		STCLAIRE, 	FBICLR, 		null,	normal,		10, 0,	0,		-1, 0.77, 0.77,		0

HANDLING.CFG
STCLAIRE     2200.0    5000.0   1.8    0.0 0.1 -0.1  75  0.70 0.80 0.46 	5 165.0 20.0 10.0 R P 	6.0   0.55 0 30.0  	1.0  0.10  0.0   0.28 -0.10 0.5  0.3		0.2  0.30 35000 	2000		400000		0  1	0

CARCOLS.DAT
stclaire, 32,28, 99,99, 14,14, 30,30, 35,71, 51,51, 113,113
polclra, 0,1
polclrb, 0,1
polclrc, 0,1
taxiclr, 6,6
fbiclr, 0,0, 1,1

CARMODS.DAT
stclaire, nto_b_l, nto_b_s, nto_b_tw
taxiclr, nto_b_l, nto_b_s, nto_b_tw

GTASA_VEHICLEAUDIOSETTINGS.CFG (OPTIONAL FOR FASTMAN USERS)
stclaire                                    0             87     86     0         0.7          1.0          7         1.05946      2           0          11         0           45                0.0
polclra                                     0             87     86     0         0.7          1.0          7         1.05946      2           0          13         3           45                0.0
polclrb                                     0             87     86     0         0.7          1.0          7         1.05946      2           0          13         3           45                0.0
polclrc                                     0             87     86     0         0.7          1.0          7         1.05946      2           0          13         3           45                0.0
taxiclr                                      0             87     86     0         0.7          1.0          7         1.05946      2           0          11         0           45                0.0
fbiclr                                      0             87     86     0         0.7          1.0          7         1.05946      2           0          13         3           45                0.0

VEHICLE.TXT (OPTIONAL FOR FASTMAN USERS)
STCLAIR St. Claire
FBICLR FBI St. Claire

MODEL_SPECIAL_FEATURES.DAT (OPTIONAL FOR FASTMAN USERS)
polclra copcarla
polclrb copcarsf
polclrc copcarvg
taxiclr taxi
fbiclr fbiranch